Back to Floorplans Back to Floorplans

Ocotillo

1 bed

1 bath

705 - 729 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#720 7 $1,833 $500.00 Available Now Lease Now
#509 5 $1,949 $500.00 Dec 17, 2024 Lease Now
#621 6 $1,879 $500.00 Dec 19, 2024 Lease Now
#429 4 $1,814 $500.00 Jan 09, 2025 Lease Now
#501 5 $2,089 $500.00 Jan 28, 2025 Lease Now
#408 4 $1,872 $500.00 Feb 25, 2025 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.